Awardee Name | Year | Designation | Deceased | Contact info | tel | Family contact info |
---|---|---|---|---|---|---|
Aaron, John L. | 2017 | Educator Cricket Leader | ||||
Abrams, Damalia | 2015 | Video Performance Artist | ||||
Adams, Marlon | 2023 | African Spiritual Drummer | ||||
Agard, John & Grace Nicholls - | 2004 | Writer | ||||
Agard, Keith Aubrey | 2023 | Artist, Educator, Value Creator | ||||
Agrippa, Claudius | 2011-Youth | Musician, Violinist | ||||
Ali, Desmond | 2017 | Visual Artist | ||||
Ali, Grace Aneiza | 2014 | Arts Social Justice Journalist | ||||
Alleyne, Anthony | 2024 | Vocal Artist | salleyne9@gmail.com | 347-416-0397 | ||
Alleyne, Dominic | 2017-Youth | Dancer | ||||
Allicock, Dimitri | 2014 | Community Service Activist | ||||
Allsopp, S.R.R. | 2002 | Linguist, Study of English Language AUTHOR | ||||
Alphonso, Andron | 2012 -Exemplary | Masquerade Enabler | ||||
Alves, Bonny | 2005 | Musician, Songwriter | ||||
Amerindian Research Unit-UG; | 2017 | Indigenous Culture Research | ||||
Amin, Mohamed A. (International Dancer Zaman) | 2019 | Dancer, Educator | ||||
Andries, Lloyd - | 2005 | Poet, Writer | D | |||
Anything Guyanese First/ Lloyd Phillips | 2017 | Diaspora Communications | ||||
Arjoon, Alex | 2019 | 2nd Prize Chin Prize for Heritage Journalism | ||||
Arjoon, Alex | 2020 | 1st Prize Chin Prize for Heritage Journalism | ||||
Asim, Latonyah | 2024-Claire Ann Goring Youth | Performer, Dancer, Choreographer | 592-670-6716 | |||
Atherly, Barbara | 2023- Exemplary | Cultural heritage Enabler | ||||
Bahadur, Gaiutra | 2014 | 1st Prize Chin Prize for Heritage Journalism | ||||
Baird, Pauline | 2019 | 3rd Prize Chin Prize for Heritage Journalism | ||||
Baird, Pauline | 2020 | 2nd Prize Chin Prize for Heritage Journalism | ||||
Baksh, Sammy | 2008 | Singer | D | |||
Banarsee, Harold | 2010 | Community Development | ||||
Benjamin, Ivor J. M.D. | 2010 | Medical Care | ||||
Benn, Brindley Horatio | 2007 | Cultural Enabler | D | |||
Bernard, Vibert | 2007 | Cultural Enabler-Business Partner Sybil's Barkery | ||||
Bishop, Rudy | 2003 | Steel Orchestra Leader-Chronicle Atlantic Symphony | ||||
Bishop, Rudy | 2024 | The Derry Etkins Memorial Prize for Excellence in Music (Composition, Performance, and Preservation) | ||||
Bissoon, Harry | 2006 | Promoter, Cultural Enabler | ||||
Blackett, Lionel | 2012 | Masquerade Creationist | D | |||
Blackman, Charmaine | 2012 | Singing Icon | ||||
Blackman, Terrence Ph.D. | 2018 | Visionary Innovative Educator | ||||
Blenman, Maurice Godfrey | 2012 | Cultural Enabler | ||||
Bobb, Oswald | 2011 | Cultural Enabler | ||||
Bobb-Semple, Ron | 2002 | Theater , Drama | D | |||
Booker, Calvin | 2024 | Artist-Tap Dancer | bookercalvin11@gmail.com | 917 485 5237 | ||
Bovell, Dr. Carmen | 2014 | Educator Philanthropist | ||||
Bowry, Stephanie | 2016 | Literary Arts | ||||
Braff, Johnny | 2002 | Music, singer | D | |||
Braithwaite, E.R. | 2007-Exemplary | Playwright | D | |||
Braithwaite, Maurice | 2002 | Arts , Culture, Theater | D | |||
Brandis, Negla Helena | 2002 | Fashion and Pagentry | ||||
Bristol Ph.D., Carol L. | 2023 | Dancer, choreographer, professor and education consultant. | ||||
Bristol, Stefon | 2019- Exemplary | Filmmaker | ||||
Britton Lio -Queh Queh Group | 2005 | Folk, Kwe Kwe | D | |||
Brooklyn Printers | 2016 | Cultural Enabler-Business Partner | ||||
Broomes, Art | 2003 | Musician, Composer, Jazz Legend | D | |||
Brower, Abigail | 2015-Youth | Youth Community Activist | ||||
Brummell, Roy | 2008-Exemplary | Folklorist | ||||
Bryan Cyril | 2016-Exemplary | Cultural Enabler On Line Blogger | D | |||
Bryan-Garner, Andrea | 2019 | Media Culturalist | ||||
Burgan-Trotman, Joseph | 2012 | Singing Creationist | ||||
Burnham, Hon. Linden, Forbes Sampson (Posthumously former President of Guyana) | 2008 | National Cultural Enabler | D | |||
Burrows, E.R. | 2002 | Artist , Educator | D | |||
Butler, Nix and Budhram-Persaud, Nelsonia | 2022 | 1st Prize Chin Prize for Heritage Journalism | ||||
Buxton Fusion School of Music | 2010 | School of Music | ||||
Cambridge, Vibert Ph.D. | 2005 | Educator, Culturist | ||||
Cambridge, Vibert Ph.D. | 2024-Lifetime | Cultural Preservationist | cambridg@ohio.edu | 7405917318 | ||
Cameron, Norman | 2006 | Drama, Adrican Studies Pioneer | ||||
Cameron, Norman | 2006 | Dramatist, African Studies Pioneer | ||||
Cameron, Pat | 2002 | Broadcaster-On show young Guyana | D | |||
Campbell, David | 2003 | Folk Singer- Arawak People | D | |||
Campbell, Lorna P. | 2015 | Community Heritage Pioneer | ||||
Canada-Guyana Outreach Mission | 2017 | HealthCare Community Volunteers | ||||
Carew, Jan | 2004 | Educator, Writer | ||||
Carol Trim-Bagot | 2006 | Cultural Enabler, founder, Guyana Cultural Association | ||||
Carpen, Mel | 2012 | Cultural Enabler | ||||
Carter, Egbert "Bert" | 2016 | Cultural Enabler, Civil Engineer | ||||
Carter, Martin | 2002 | Poet/Renaissance Man | D | |||
Chan, Megan | 2002 | Community Service GUYAID | ||||
Chan, Neil | 2005 | Promoter | D | |||
Chancellor, Bertie | 2002 | Broadcaster | D | |||
Charles, Michael | 2010 | Arts | ||||
Charles, Dudley | 2005 | Artist | ||||
Charles, Paul Anthony | 2019 | Dancer, Choreographer | ||||
Charles, Tom, & The Syncopators | 2003 | Band Leader, Musical experimenter | D | |||
Charlie, Belinda Viola | 2020- Exemplary | Humanitatian (VPGuyana Women Miners Org) | ||||
Chase, Sam | 2006 | Comedian | ||||
Chesney, Funmaliyo | 2021 | Dancer,drummer, Choreographer | ||||
Chester, Sybil F. | 2023- Exemplary | Cultural Enabler | ||||
Chhangur, Nesbit | 2002 | Broadcaster, Songwriter, Educator | ||||
Chin, Godfrey | 2004 | Writer, Costume designer | D | |||
Chopperfield, Monica - Lady Guymine | 2003 | Baladeer, Calypsonian | D | |||
Clarke, Tangerine | 2008 | Journalist, Cultural Enabler | ||||
Collins, Selwyn | 2014 | Talk Show Host Author | ||||
Con Edison | 2018 | Cultural Enabler-Business Partner/ Festival Sponsor | ||||
Cooper, Alan | 2006 | Actor, Singer | ||||
Corsbie, Ken and Marc Matthews (Dem Two) | 2002 | Theater, Spoken Word | D | |||
Craig, Winslow | 2018 | Visual Artist Visonary Educator | ||||
Creighton, Al Jr. | 2011 | Culture Educator | ||||
Criswick, John | 2011-Exemplary | Folk Artist, Painter | ||||
Critchlow, Ivan | 2003 | Congo Cumfa Drummer | D | |||
Croft-Farnell, Lorraine | 2024 | Cultural Enabler | lorlaujan@aol.com | 917-796-1723 | ||
Cummings, Aubrey | 2004 | Musician | ||||
Currica, Michael | 2014 | Music Arranger MultiGenre | ||||
Cutting, Jubilanté | 2018-Youth | Digital technologist | ||||
Dabydeen Cyril | 2016 -Exemplary | Writer, Author | ||||
Dabydeen, Cyril | 2006 | Writer, Poet | ||||
Dabydeen, David | 2004 | Writer | ||||
Dalgetty, Wrickford | 2004 | Musician-Folk Music | ||||
Daniels, Wayne Martin | 2013 | Dancer Choreographer Educator, | ||||
Das, Mahadai | 2003 | Poet and Artisit | D | |||
Davson, Victor | 2004 | Artist-Painter | ||||
De Freitas, Tennicia | 2010- Youth | Arts | ||||
De Groit, Menes "Shanto" | 2007 | African Drummer | ||||
Deferred NO ENTRIES MET CRITERIA | 2022 | Derry Etkins Memorial Prize for Service and Commitment to Music Education in Guyana | ||||
Deferred NO ENTRIES MET CRITERIA | 2022 | The Derry Etkins Memorial Prize for Excellence in Music (Composition, Performance, and Preservation) | ||||
DeFlorimonte, Dr. Desiree | 2022 | Educator | ||||
Denny, Noel | 2015-Exemplary | Cultural Promoter, Last Lap Canada | ||||
Denny, Orissa | 2013-Youth | Youth Community Activist | ||||
Deskan Restoring Hope Through Compassion, Inc | 2020- Exemplary | Community Service /Medical Missions | ||||
Desouza, Dennis | 2003 | Precording Artiste and Panist | ||||
Devarrel, Bertram | 2006 | Pioneer of Steel band | ||||
Dewar, Marilyn Patricia | 2012-Lifetime | Musician | ||||
Dolphin, Lynette | 2002 | Cultural Administrator, Folk Music | D | |||
Douglas Daniel, Vivienne | 2005 | Dancer | ||||
Douglas, Andrea | 2005 | Dancer | ||||
Douglas, Steve "Bravo Arts" | 2018 | Creative Artist, Body Painter | ||||
Dowding, Simeon aka Simone | 2019 | Theatre Artist | ||||
Drake, Beverly | 2016 | AVIATION PIONEER | ||||
Drepaul, John Slingshot | 2005 | Musician, composer | ||||
Duncan, Clinton | 2017-Youth | Drama | ||||
Dutchin, Adrian | 2014 | Performing Artist CrossGenre | ||||
Eastman, Elrich A. | 2012 | Community Service Activist | ||||
Edghill, Chelsea | 2010- Youth | Sports | ||||
Edghill, Desiree | 2004 | Drama, Actress, Writer, Producer | ||||
Edun, Russell C.M. | 2014 | Military Aviation Pioneer | ||||
Edwards , Erwin "Soflantis" | 2006 | Musician | ||||
Edwards, Walter Ph.D. | 2017 -Exemplary | Linguistic, Educator (Amerindian Language Project) | ||||
EL Dorado Rum (Nalini Tiwari) | 2014 | Cultural Enabler-Business Partner EL Dorado Brands | ||||
Ellis, Merlene | 2013 | Visual Innovative Artist | ||||
Emanuel, Juliet Ph.D. | 2005 | Educator, Writer, Poet | ||||
Emanuel, Juliet Ph.D. | 2020-Lifetime | Educator, Writer, Poet | ||||
Emblem Health- Ann Marie Adamson-Serieux | 2024 | Cultural Enabler-Business Partner | Aadamson-Serieux@emblemhealth.com | 646-447-5151 | ||
Etkins, Derry | 2012 | Educator Music Composer | D | |||
Fanfair, Ronald Nigel | 2011 | Cultural Enabler | ||||
Farrier, Francis Quamina | 2002 | Broadcaster, Playwright, Producter, Journalist | ||||
Fatima, Aliza | 2010- Youth | Community Development | ||||
Fenty, Allan | 2006 | Folklorist, Writer , Poet | D | |||
Fernandes, Robert | 2002 | Photography | ||||
Forrester Marlon | 2016 | Visual Artist | ||||
Forrester, Phillip | 2004 | Musician | ||||
Forsythe, Victor | 2004 | Broadcaster | ||||
Francisco, Slinger "Mighty Sparrow" | 2017 | Calypso Icon | ||||
Franklin, Ashton | 2006 | Artist | ||||
Fraser, Carlyle (Dem Village) | 2022 | Folk Artist Kwe Kwe | ||||
Fraser, Sherif | 2011 | Cultural Enabler, Community Activist | ||||
Fredericks, Anasie | 2018-Youth | Young Achiever . Academic | ||||
Fredericks, John | 2005 | Dance | ||||
Gafoor, Ameena | 2015 | Arts Journal FounderPioneer | ||||
Gajraj, Terry | 2002 | Chutney Music | ||||
Gary, Roger | 2006 | Fashion Designer | ||||
GBTI Buxton Steel Orchestra | 2016-Youth | Youth Steel Band | ||||
Geddes, Roy | 2002 | Steel Band Leader, Educator | ||||
George, JoHannah Rae | 2024-Claire Ann Goring Youth | Performer, Singer, Actress | (Mom Dionne George) dionnemcgeorge@gmail.com | 6466701875 | ||
Gibbs, Christian Mark | 2019-Youth | Vocal Artist | ||||
Gilkes, Michael | 2004 | Writer | ||||
Girard, Chuck | 2004 | Musician | ||||
Girdhari, Gary | 2002 | Writer, Publisher | ||||
Glasford, Des & Combo 7 | 2003 | Band Leader, trendsetter, drummer | D | |||
Glasgow, Dion | 2020 | 3rd Prize Chin Prize for Heritage Journalism | ||||
Glasgow, Muriel | 2010 | Community Development | D | |||
Glen, Mwanza Mainza | 2015-Youth | Designer | ||||
Goring, Claire A. | 2004 | Cultural Producer, Custome Designer | D | Alicia Dougall | ||
Goring, Claire A. | 2016- Lifetime | Cultural Icon | D | |||
Gouveia, Maxwell | 2023 | Musician/multi-instrumentalist | ||||
Grant, Cy | 2007 | Actor, Broadcaster | ||||
Grant, Eddie | 2002 | Singer, Song writer , record producer | ||||
Greaves, Stanley | 2002 | Artist, Teacher | ||||
Green, Walter | 2006 | Designer, Fashion Commentator | D | |||
Griffith, Ingrid | 2014 | 3rd Prize Chin Prize for Heritage Journalism | ||||
Griffith, Ingrid | 2023 | Drama, Actress, Writer, Producer | ||||
Griffith, Ivelaw Lloyd Ph.D. | 2013 | Teritary Education Leader , Writer, Researcher | ||||
Griffith, Linda | 2005 | Dancer | ||||
Guyana Christian Charities (Canada) Inc. | 2017 | Volunteer Philanthropy | ||||
Guyana Jamaica Friendship Association | 2021 | Volunteer Philanthropy | ||||
Guyana Music Teachers Assoc | 2003 | Music Education Leader | ||||
Guyana Police Force Band | 2006 | Musicians | ||||
Guyana Police Male Voice Choir | 2003 | Singing Group, Folk Music Cultural ambassadors | ||||
Guyana United Artist | 2018 | Social Cultural History Activists | ||||
GUYDA | 2023 | Cultural Enabler-Business Partner | ||||
Halder, Peter | 2013- Lifetime | Author | ||||
Hall, Malcolm | 2004 | Dancer | ||||
Hamid, Ayube | 2003 | Poineer in popularizing Indian music and Steel band music | D | |||
Hamilton, Hugh | 2011 | Broadcaster, Journalist | ||||
Hampshire Reunion Organization | 2010 | Community Development | ||||
Harper-Wills, Doris | 2005-Lifetime | Dancer, Poet, Storyteller | ||||
Harris, Holly | 2006 | Artist, Cartoonist | ||||
Harris, Wilson | 2004 | Writer | ||||
Harris-Stoute, Cloyette | 2014 | Social Community Innovator (Guyanese Girls Rock) | ||||
Harte, Makayla | 2019-Youth | Community Volunteer | ||||
Harte, Sandra | 2011 | Cultural Enabler, Community Activist | ||||
Haynes Foundation | 2011 | Community Service Cultural Enabler | ||||
Haynes, Annie | 2003 | Singer, recording w Ray Seales | ||||
Hazlewood, Carl | 2010 | Artist, Curator, Writer | ||||
Hazlewood, Errol | 2024 | Broadcast Journalist | ehazlewood@aol.com | 917-968-4219 | ||
Headley, Melanie Anica & Headley, Mellessa Odessa | 2013 | Volunteers Community Education | ||||
HealthFirst Health Plan, George Hulse | 2017 | Cultural Enabler-Business Partner/Festival Sponsor | ||||
Hemmerding, Hilton | 2003 | Musician, Composer-This is Guyana Beautiful Guyana | ||||
Heydorn, Bernard | 2002 | Psychologist, Educator, Novelist, Cultural Enabler | ||||
Hillman, Andrew | 2010- Youth | Medical Care | ||||
Hinds, Basil | 2004 | Broadcaster | ||||
Hinds, Roger " Young Bill Rogers" | 2018-Exemplary | Calypsonian | ||||
Hintzen, Aileen | 2017 | Educator Youth Heritage | ||||
Hodge, Compton Coody | 2018 | Vocal Performing Artist | ||||
Holder, Mark | 2006 | Musician | ||||
Holder, Ramjohn | 2003 | Folklorist, Folksinger, Actor | ||||
Holder, Terry | 2006 | Pioneer of Folk Festival, Cultural Enabler | D | |||
Holland, Loris | 2003 | Musical Producer | ||||
Hooper, Eddie | 2004 | Musician | D | |||
Hoppie, Winston "Jeggae" | 2005 | Musician, Drummer | ||||
Ifill, Dr Owen | 2018 | 3rd Prize Chin Prize for Heritage Journalism | ||||
Igarta, Kyle | 2017-Youth | Dancer | ||||
Impressions Dance Theatre Inc. | 2008 | Dance , Youth Development | ||||
Insanally, Vic | 2006 | Promoter, Advertising, Enabler | ||||
Jagan, Hon Janet (Posthumously former President of Guyana) | 2009 | National Art Gallery Enabler | D | Joey Jagan | ||
Jagan, Nadia | 2015 | Dance Artistry Educator Founder | ||||
Jailall, Peter | 2010 | Education | ||||
James, Winfield | 2018 | Festival Arts Promoter | ||||
JAP Marketing (June Persaud) | 2019 | Cultural Enabler-Business Partner Bartenura /XM Rum Brands | ||||
Jardine, Marlon A. | 2013 | Musician Lyricist Producer | ||||
Jean Felix, Joziyah | 2020-Youth | Perfromer Broadway | ||||
Jeffrey,Derrick John | 2006 | Playwright | ||||
John , Trevor | 2006 | Musician | ||||
John, Rev. Dr. Evelyn R. | 2008 | Singer, Cultural Enabler | D | |||
Johnson, Ruel | 2017 | Culture Activist Author | ||||
Jones, Dr Marjorie | 2014- Exemplary | Community Development Educator | ||||
Jordan-Langford, Patricia | 2006 | Cultural Enabler | ||||
Jordan-Langford, Patricia | 2014- Lifetime | Philanthropic education, youth mentoring Cultural Enabler | ||||
Joseph, Avis | 2008 | Musician, Violinist | ||||
Josiah, Moses | 2004 | Musician, Musical Saw | D | |||
Kalicharran, Romanee | 2004 | Dancer | ||||
Kalicharran, Romesh | 2006 | Cultural Enabler | D | |||
Karim Betsy | 2016 | Visual Artist | ||||
Kempadoo, Oonya | 2013 | Author Social Development Educator | ||||
Kempadoo, Peter | 2002 | Folk Music Documentation | ||||
Khalicharran, Laxmie | 2006 | Artist, Promoter, Cultural Enabler | ||||
Khan, Azeez Bibi Natasha | 2018 | Cultural Heritage Storyteller | ||||
Khan, Habeeb | 2006 | Comedian, Actor | D | |||
Khan, Michael | 2013 | Cultural Traditions Educator | ||||
Khan, Rafiq | 2003 | Broadcaster, Media Manager | D | |||
Kilkenny McLymont, Rosalind | 2012 | Educator, Author | ||||
King, Alfred | 2016 | Cultural Enabler, Administrator | ||||
King, Michelle "Big Red" | 2021 | Performing Artist Soca Queen | ||||
Kissoon, Vidyaratha | 2014 | 2nd Prize Chin Prize for Heritage Journalism | ||||
Kissoon, Vidyaratha | 2015 | 1st Prize Chin Prize for Heritage Journalism | ||||
Knights, Charlie | 2004 | Musician | ||||
Kwayana, Eusi | 2007-Exemplary | Poet, Political Lyricist | ||||
La, Alexi | 2021 | 1st Prize Chin Prize for Heritage Journalism | ||||
Lachmansingh, Carlo | 2018 | PercussionMusicianCultural Enabler | ||||
Lachmansingh, Lionel Augustus | 2014 | Cultural Enabler Music Pioneer | D | |||
Lammy, David | 2016 | Cultural Enabler Parliamentarian. | ||||
Lammy, Ronald H. | 2006 | Cultural Enabler | ||||
Langevine, Marva | 2018-Youth | Teacher | ||||
Lanyi, David | 2005 | Costume Design | ||||
Lanyi, David | 2022-Lifetime | Costume Designer | ||||
Laparkan Trading Ltd | 2008 | Cultural Enabler-Business Partner/Festival Sponsor | ||||
LaRose, Winston | 2022 | Community Advocate (JFCCO) | ||||
Lashley, Roxanne | 2024- Exemplary | Athlete, Documentary film maker | sisterclimber@icloud.com | |||
Lawrence, Margaret | 2005 | Broadcatser, Actress, Theater | ||||
Lee, Vivian | 2002 | Broadcaster, Songwriter, Cultural Promoter | D | |||
Leitch, Iris | 2006 | Cultural Enabler, Steel pan Pioneer | D | |||
Lewis, Ira "Lady Ira" | 2018 | Cultural Enabler Agile Connector | ||||
Lloyd, Clive | 2013-Lifetime | Cricketer, Cultural /Sports Enabler | ||||
Locan, Quincy | 2016-Youth | Performing Arts Vocalist, Youth Leader | ||||
Locke, Donald | 2011-Exemplary | Artist | ||||
Locke, Jonathan | 2015 | VisionaryArtistTeacherEntrepreneur | ||||
London, Lawrence H. | 2014 | Military Commercial Aviationist | ||||
Lopes Seales, Olga | 2002 | Radio Broadcasting | D | |||
Lowe, Mignon | 2006 | Actress , Dancer | D | |||
Lowe, Mildred | 2019 | Music and Culture Educator | ||||
Lowe, Vesta | 2003 | Media Culturalist-Folk Music preservation | ||||
Lucas, Romola | 2017 | Visual Arts Educator | ||||
Luke-King, Diana Daniela | 2022 | Artist Acrylic on canvas | ||||
Lynch, Ivor | 2002 | Musician, Promoter of guyanese Music | ||||
Mack, Trenton | 2005 | Singer | D | |||
Madhoo-Nascimento , Gem | 2006 | Promoter, Cultural Enabler | ||||
Magdeline, Sister Rose | 2005 | Folk Researcher Pioneer | D | |||
Main Street Art Group | 2015 | Artistic Expression Outdoors | ||||
Malcolm Corrica - Lord Canary | 2004 | Calypso Icon | D | |||
Mann Aubrey | 2018 | Singing Persona Internationally | ||||
Markowitz, Marty (Brooklyn Borough President) | 2013 | Cultural Enabler | ||||
Marks, Neil | 2017 | 1st Prize Chin Prize for Heritage Journalism | ||||
Martins, Dave | 2019-Lifetime | Musician, Composer, Journalist | D | |||
Martins, Dave | 2002 | Media Culturalist, Tradewinds Leader | D | |||
Mason, Nalani Amara | 2019-Youth | Theater & Music Artist | ||||
Matthews, Lear and T. Eric | 2017 | 2nd Prize Chin Prize for Heritage Journalism | ||||
Matthews, Lear Ph.D. | 2012 | Diaspora Heritage Educator | ||||
Matthews, Marc | 2004 | Spoken Word Folklorist | ||||
Matthews, Marc and Ken Corsbie (Dem Two) | 2002 | Theater, Spoken Word | ||||
McAlmont, Darren | 2019 | Theatre Artist | ||||
McAndrew, Wordsworth | 2002 | Broadcaster, Folklorist, poet | ||||
McDonald, Ian | 2003 | Poet, Novelist, Cultural Critic | ||||
McGarrell, Keanna | 2017-Youth | Community | ||||
Mclintock, Philip | 2005 | Dancer-Indian/Kathak | D | |||
McPherson, Akima | 2023 | 1st Prize Chin Prize for Heritage Journalism | ||||
McPherson, Akima and Greaves, Stanley | 2015 | 3rd Prize Chin Prize for Heritage Journalism | ||||
McPherson, Lorna | 2023 | Educator, Agricultural Research | ||||
Medford Ronnkvist, Lynn Ann | 2020 | Dance Educator Activist | ||||
Mello, Jack | 2006 | Comedian | D | |||
Mendonca, Gavin | 2023 | Folk Musician, Creole Rock | ||||
Mendonca, Gavin and Adams, Marlon "Chucky" | 2023 | Derry Etkins Memorial Prize for Service and Commitment to Music Education in Guyana | ||||
Menezes, Sister Noel | 2002 | Educator, historian | ||||
Mentore, Andrea | 2019 | Folk Music Educator | ||||
Merable, Jean Moise | 2024-Claire Ann Goring Youth | Musician , SWS intern | 347-355-7383 | |||
Merundoi Incorporated | 2023 | longest running Radio Serial Drama in Guyana and the Caribbean | ||||
Metroplus Health Plan | 2013 | Cultural Enabler-Business Partner Festival Sponsor | ||||
Mittelholzer, Edgar | 2004 | Writer | D | |||
Mohamed, Paloma | 2006 | Playwright, Poet | ||||
Mohan, Chuck | 2010 | Community Development | ||||
Moore, Billy | 2003 | Vocalist, musician, composer-Happy Holidays | D | |||
Moore, Colin | 2005 | Poet, Cultural Enabler | D | |||
Moore, Leon | 2024 | 1st Prize Chin Prize for Heritage Journalism | ||||
Moore, Phillip | 2006-Lifetime | Sculptor, Painter | D | |||
Moray House | 2021 | 2nd Prize Chin Prize for Heritage Journalism | ||||
Moray House Trust | 2021-Lifetime | Preservation of Guyana's culture | ||||
Morris, John G. | 2022 | 2nd Prize Chin Prize for Heritage Journalism | ||||
Moteelall, Taij | 2006 | Spoken Word Artist | ||||
Murray, Mark Junior | 2022 | Media professional | ||||
Muttoo, Henry | 2004 | Drama,Producer | ||||
Muttoo, Henry | 2023-Lifetime | Director, Specialist scenic and lighting artist | ||||
National Dance Company | 2005 | Dance | ||||
Nedd, Fitzpatrick | 2010 | Community Development | ||||
Nelson, Cynthia | 2016 | 3rd Prize Chin Prize for Heritage Journalism | ||||
Nelson, Dennis | 2006 | Promoter, Cultural Enabler | ||||
Newman, Bill ‘ The Crooner’ | 2008 | Singer, Composer | ||||
Ng-A-Qui, Roger David | 2014-Youth | Multi-lingual studies, fluency, community service. | ||||
Nichols, Clement E | 2003 | Composer of Military music | ||||
Nichols, Phillip | 2003 | Keyboard Musician, arranger, music studio owner | ||||
Ninvalle, Andy | 2024 | Artistic multitasker- Rap, breakdancer | andyninvalle@gmail.com | 31 6289 76526 | ||
Nirvana Humanitarian Foundation Inc. | 2021 | Social Services, cultural | ||||
Noble, Sherene | 2018 | 2nd Prize Chin Prize for Heritage Journalism | ||||
Noel, Cheryl | 2022 | Poet, Social Development Educator | ||||
Noel, Courtney | 2019 | Musician, Composer, Actor | ||||
Noel, Sonia Ph.D | 2021 | Fashion Designer | ||||
Northe, Launce | 2020 | Dance Theatre Educator | ||||
Nunes, Wayne (posthumious( | 2022 | Musician | D | |||
Nurse, Neilson | 2021 | Designer | ||||
October Edun, Rose | 2005 | Dancer | ||||
October, Jason | 2021 | 3rd Prize Chin Prize for Heritage Journalism | ||||
Odufu, Chelsea and Emann | 2019 | Filmmakers, Activists | ||||
Odwin, Philip | 2023 | 3rd Prize Chin Prize for Heritage Journalism | ||||
Oginga, Kwesi | 2006 | Actor, Artist | ||||
Pagrach-Chandra, Gaitri | 2018 | 1st Prize Chin Prize for Heritage Journalism | ||||
Parchment, Kamiyah | 2014-Youth | Vocal performances | ||||
Parris, Faith | 2017-Youth | Youth Performer, Community Service | ||||
Patterson Monah, Claire | 2011 | Cultural Enabler | ||||
Paul, Clifton Earl | 2024 | Derry Etkins Memorial Prize for Service and Commitment to Music Education in Guyana | ||||
Pereira, Beryl | 2005 | Visual Artist Ethnoculturalist | ||||
Permaul, Nona | 2011 | Musician | ||||
Perreira, Joseph "Reds" | 2010- Lifetime | Sports Broadcaster | ||||
Persaud, Bernadette | 2014 | Visual Artist Ethnoculturalist | ||||
Persaud, Denny | 2023 | 2nd Prize Chin Prize for Heritage Journalism | ||||
Persaud, Deo | 2015 | Cultural Enabler | ||||
Persaud, Petamber | 2007 | Writer, Literary Critic | ||||
Phillips, Eric | 2010 | Community Development | ||||
Phillips, Geoffrey " Mighty Rebel" | 2007 | Calypsonian | ||||
Phillips, Roland | 2003 | Lyricist-hinterland beauty | D | |||
Phillips, Shaundel A. A. | 2010 | Educator Theater Arts | ||||
Phillips, Tony | 2003 | Artist-Australia | ||||
Pierre, Mercedes | 2017 | Human Rights Activist | ||||
Pieters, Edith | 2003 | Musica Education, VreatorNAtional Youth Band/Orchestra | D | |||
Pilgrim, Billy | 2003 | Educator, Composer, Cultural Administrator | D | |||
Pilgrim, Frank | 2005 | Cultural Administrator, | D | |||
Pollard, Magda Lois Muriel | 2009-Lifetime | Culinary Educator, Writer, | D | Catherine Pollard | ||
Pollard, Masse-Lall | 2003 | Saitarist, Afro-Indo music fusion | D | |||
Pounder, CCH | 2008- Exemplary | Actor | ||||
Primus, Sandra | 2005 | Dancer | ||||
Proctor, Keith | 2004 | Musician -Piano | ||||
Prowell, Clive | 2017 | Dance Costume Design Educator | ||||
Pyaree, Pitra | 2004 | Dancer | ||||
Rahaman Naila | 2018-Youth | Young Achiever | ||||
Rahman, Shabna | 2024 | 2nd Prize Chin Prize for Heritage Journalism | ||||
Ramalho-Bacchus, Norma | 2014 | Piano Music Ace | ||||
Ramdehal, Surendra | 2021 | The Derry Etkins Memorial Prize for Excellence in Music (Composition, Performance, and Preservation) | ||||
Ramdhani, Ustad | 2004 | Musician | ||||
Ramlall Ji, Dharmaacharya Pandit | 2018 | Hindu Religious Pioneer | D | |||
Ramsammy-James, Donna | 2009 | Designer, Choreographer, | ||||
Ramsay, Bernard | 2018 | Graphic Artist Social Commercial | ||||
Rawle Da Silva | 2022 | Cultural Enabler- IT Business Partner RDE Pros | ||||
Ricardo, Tony | 2013 | Solo Featured Vocalist Globally | D | |||
Richards, Amanda | 2017 | 3rd Prize Chin Prize for Heritage Journalism | ||||
Richards-Greaves, Dr. Gillian | 2022 | 3rd Prize Chin Prize for Heritage Journalism | ||||
Richards-Greaves, Gillian | 2022- Exemplary | Educator, Cultural Preservationist | ||||
Richmond, James | 2005 | Poet | ||||
Richmond, Lisa | 2010 | Poet | ||||
Rickford, John | 2004 | Writer | ||||
Robinson, Ron | 2015- Lifetime | Broadcaster, Producer, Actor | ||||
Robinson, Ron | 2004 | Therater, Producer | ||||
Rockcliffe, Eze & Yoruba Singers | 2006 | Musicians | ||||
Rodney, Henry | 2004 | Actor, Drama, Theater | D | |||
Rodrigues, Basil | 2003 | Songwriter, Educator | D | |||
