Awardee Name | Year | Designation |
---|---|---|
Martins, Dave | 2002 | Media Culturalist |
Allsopp, S.R.R. | 2002 | |
Bobb-Semple, Ron | 2002 | |
Braff, Johnny | 2002 | |
Braithwaite, Maurice | 2002 | |
Brandis, Negla Helena | 2002 | |
Burrows, E.R. | 2002 | |
Cameron, Pat | 2002 | |
Carter, Martin | 2002 | |
Chan, Megan | 2002 | |
Chhangur, Nesbit | 2002 | |
Corsbie, Ken and Marc Matthews (Dem Two) | 2002 | |
Dolphin, Lynette | 2002 | |
Farrier, Francis Quamina | 2002 | |
Fernandes, Robert | 2002 | |
Gajraj, Terry | 2002 | |
Geddes, Roy | 2002 | |
Girdhari, Gary | 2002 | |
Grant, Eddie | 2002 | |
Greaves, Stanley | 2002 | |
Heydorn, Bernard | 2002 | |
Kempadoo, Peter | 2002 | |
Lee, Vivian | 2002 | |
Lopes Seales, Olga | 2002 | |
Lynch, Ivor | 2002 | |
Matthews, Marc and Ken Corsbie (Dem Two) | 2002 | |
McAndrew, Wordsworth | 2002 | |
Menezes, Sister Noel | 2002 | |
Rodway, Valerie | 2002 | |
Rogers, Bill “BG Bhagee” | 2002 | |
Seymour, A.J. | 2002 | |
Shurland Wilson - King Fighter | 2002 | |
Singh, Rajkumari | 2002 | |
The Atlanta Guyana Association - | 2002 | |
The Link Show | 2002 | |
Lowe, Vesta | 2003 | Media Culturalist |
Broomes, Art | 2003 | Musician, Composer |
Hemmerding, Hilton | 2003 | Musician, Composer |
Sam, Hugh | 2003 | Pianist, Composer |
Bishop, Rudy | 2003 | |
Campbell, David | 2003 | |
Charles, Tom, & The Syncopators | 2003 | |
Chopperfield, Monica - Lady Guymine | 2003 | |
Critchlow, Ivan | 2003 | |
Das, Mahadai | 2003 | |
Desouza, Dennis | 2003 | |
Glasford, Des & Combo 7 | 2003 | |
Guyana Music Teachers Assoc | 2003 | |
Guyana Police Male Voice Choir | 2003 | |
Hamid, Ayube | 2003 | |
Haynes, Annie | 2003 | |
Holder, Ramjohn | 2003 | |
Holland, Loris | 2003 | |
Khan, Rafiq | 2003 | |
McDonald, Ian | 2003 | |
Moore, Billy | 2003 | |
Nichols, Clement E | 2003 | |
Nichols, Phillip | 2003 | |
Phillips, Roland | 2003 | |
Phillips, Tony | 2003 | |
Pieters, Edith | 2003 | |
Pilgrim, Billy | 2003 | |
Pollard, Masse-Lall | 2003 | |
Rodrigues, Basil | 2003 | |
Seales, Al | 2003 | |
Serrao, Bing & The Ramblers | 2003 | |
Shaw, Nadira & Indranie | 2003 | |
Simmons, George & The Rythmaires | 2003 | |
Sue-A-Quan, Trev | 2003 | |
Tassa Explosion | 2003 | |
Waithe, Keith | 2003 | |
Chancellor, Bertie | 2004 | Broadcaster |
Kalicharran, Romanee | 2004 | Dancer |
Carew, Jan | 2004 | Educator, Writer |
Josiah, Moses | 2004 | Musician, Musical Saw |
Williams, Denis | 2004 | Painter |
Agard, John & Grace Nicholls - | 2004 | Writer |
Chin, Godfrey | 2004 | |
Cummings, Aubrey | 2004 | |
Dabydeen, David | 2004 | |
Dalgetty, Wrickford | 2004 | |
Davson, Victor | 2004 | |
Edghill, Desiree | 2004 | |
Forrester, Phillip | 2004 | |
Forsythe, Victor | 2004 | |
Gilkes, Michael | 2004 | |
Girard, Chuck | 2004 | |
Goring, Claire A. | 2004 | |
Hall, Malcolm | 2004 | |
Harris, Wilson | 2004 | |
Hinds, Basil | 2004 | |
Hooper, Eddie | 2004 | |
Knights, Charlie | 2004 | |
Malcolm Corrica - Lord Canary | 2004 | |
Matthews, Marc | 2004 | |
Mittelholzer, Edgar | 2004 | |
Muttoo, Henry | 2004 | |
Proctor, Keith | 2004 | |
Pyaree, Pitra | 2004 | |
Ramdhani, Ustad | 2004 | |
Rickford, John | 2004 | |
Robinson, Ron | 2004 | |
Rodney, Henry | 2004 | |
Rogers, Bert | 2004 | |
Rogers, Daphne Elaine | 2004 | |
Rogers, Eddie | 2004 | |
Sadeek, Sheik | 2004 | |
Schultz, Rector | 2004 | |
Shaw, Rudolph | 2004 | |
Sobryan, Keith Andre | 2004 | |
Taitt, Clairmonte | 2004 | |
Williams, Aubrey | 2004 | |
Alves, Bonny - | 2005 | |
Andries, Lloyd - | 2005 | |
Britton Lio -Queh Queh Group | 2005 | |
Cambridge, Vibert Ph.D. | 2005 | |
Chan, Neil | 2005 | |
Charles, Dudley | 2005 | |
Douglas Daniel, Vivienne | 2005 | |
Douglas, Andrea | 2005 | |
Drepaul, John Slingshot | 2005 | |
Emanuel, Juliet Ph.D. | 2005 | |
Fredericks, John | 2005 | |
Griffith, Linda | 2005 | |
Hoppie, Winston | 2005 | |
Lanyi, David | 2005 | |
Lawrence, Margaret | 2005 | |
Mack, Trenton | 2005 | |
Magdeline, Sister Rose | 2005 | |
Mclintock, Philip | 2005 | |
Moore, Colin | 2005 | |
National Dance Company | 2005 | |
October Edun, Rose | 2005 | |
Pereira, Beryl | 2005 | |
Pilgrim, Frank | 2005 | |
Primus, Sandra | 2005 | |
Richmond, James | 2005 | |
Rudder, Akoyah | 2005 | |
Sage, Boyie | 2005 | |
Sargeant, Elsie | 2005 | |
Seales, Ray | 2005 | |
Shah, Malini - 2005 | 2005 | |
Singh, Gora | 2005 | |
Singh, Pritha | 2005 | |
Stewart-Shaw, Sandra | 2005 | |
Taitt, Helen | 2005 | |
Valz, Sonia | 2005 | |
Walcott, Verna | 2005 | |
Williams (Narine), Compton "Ras Como " | 2005 | |
Woodside Choir | 2005 | |
Bissoon, Harry | 2006 | |
Cameron, Norman | 2006 | |
Carol Trim-Bagot | 2006 | |
Chase, Sam | 2006 | |
Cooper, Alan | 2006 | |
Dabydeen, Cyril | 2006 | |
Devarrel, Bertram | 2006 | |
Dramatist, African Studies Pioneer | 2006 | |
Edwards , Erwin "Soflantis" | 2006 | |
Fenty, Allan | 2006 | |
Franklin, Ashton | 2006 | |
Gary, Roger | 2006 | |
Green, Walter | 2006 | |
Guyana Police Force Band | 2006 | |
Harris, Holly | 2006 | |
Holder, Mark | 2006 | |
Holder, Terry | 2006 | |
Insanally, Vic | 2006 | |
Jeffrey,Derrick John | 2006 | |
John , Trevor | 2006 | |
Jordan-Langford, Patricia | 2006 | |
Khalicharran, Laxmie | 2006 | |
Khan, Habeeb | 2006 | |
Lammy, Ronald H. | 2006 | |
Leitch, Iris | 2006 | |
Lowe, Mignon | 2006 | |
Madhoo-Nascimento , Gem | 2006 | |
Mello, Jack | 2006 | |
Mohamed, Paloma | 2006 | |
Moteelall, Taij | 2006 | |
Nelson, Dennis | 2006 | |
Oginga, Kwesi | 2006 | |
Pioneer, Enabler | 2006 | |
Rockcliffe, Eze & Yoruba Singers | 2006 | |
Romesh Kalicharran - | 2006 | |
Saul, Leon E | 2006 | |
Seunarine, Kishore | 2006 | |
Shaw, Cyril | 2006 | |
Shury, Hazel | 2006 | |
Simon, Burchmore | 2006 | |
Grant, Cy | 2007 | Actor, Broadcaster |
De Groit, Menes "Shanto" | 2007 | African Drummer |
Phillips, Geoffrey " Mighty Rebel" | 2007 | Calypsonian |
Benn, Brindley Horatio | 2007 | Cultural Enabler |
Bernard, Vibert | 2007 | Cultural Enabler-Business Partner Sybil's Barkery |
The Paul Brothers | 2007 | Musicians |
Thomas, Pauline "Auntie Comsie" | 2007 | Spoken Word Folklorist |
Persaud, Petamber | 2007 | Writer, Literary Critic |
Tots & Teens Of Guyana "Patricia Trim" | 2007 | Youth Development |
Laparkan Trading Ltd | 2008 | Cultural Enabler-Business Partner/Festival Sponsor |
Impressions Dance Theatre Inc. | 2008 | Dance , Youth Development |
Clarke, Tangerine | 2008 | Journalist, Cultural Enabler |
Joseph, Avis | 2008 | Musician, Violinist |
Burnham, Hon. Linden, Forbes Sampson (Posthumously former President of Guyana) | 2008 | National Cultural Enabler |
Valz, Ian | 2008 | Play Write , Actor |
Thom, Ivor | 2008 | Sculpture, Artist |
Baksh, Sammy | 2008 | Singer |
Newman, Bill ‘ The Crooner’ | 2008 | Singer, Composer |
John, Rev. Dr. Evelyn R. | 2008 | Singer, Cultural Enabler |
Rodway, Dr Cicely A. | 2008 | Writer |
Western Union Company | 2009 | Cultural Enabler-Business Partner Festival Sponsor |
Ramsammy-James, Donna | 2009 | Designer, Choreographer, |
Jagan, Hon Janet (Posthumously former President of Guyana) | 2009 | National Art Gallery Enabler |
Banarsee, Harold | 2010 | |
Benjamin, Ivor J. M.D. | 2010 | |
Buxton Fusion School of Music | 2010 | |
Charles, Michael | 2010 | |
De Freitas, Tennicia | 2010 | |
Edghill, Chelsea | 2010 | |
Fatima, Aliza | 2010 | |
Glasgow, Muriel | 2010 | |
Hampshire Reunion Organization | 2010 | |
Hazlewood, Carl | 2010 | |
Hillman, Andrew | 2010 | |
Jailall, Peter | 2010 | |
Mohan, Chuck | 2010 | |
Nedd, Fitzpatrick | 2010 | |
Phillips, Eric | 2010 | |
Phillips, Shaundel A. A. | 2010 | |
Richmond, Lisa | 2010 | |
Rutherford, Cynthia | 2010 | |
Saul, Desmond | 2010 | |
Singh, Roy | 2010 | |
Thompson-Alleyne, Marguerite T | 2010 | |
Whyte - Nedd, Genevieve | 2010 | |
Hamilton, Hugh | 2011 | Broadcaster, Journalist |
Patterson Monah, Claire | 2011 | Cultural Enabler |
Fraser, Sherif | 2011 | Cultural Enabler, Community Activist |
Harte, Sandra | 2011 | Cultural Enabler, Community Activist |
Agrippa, Claudius | 2011 | Musician, Violinist |
Bobb, Oswald | 2011 | |
Creighton, Al Jr. | 2011 | |
Fanfair, Ronald Nigel | 2011 | |
Fatima, Aliza | 2011 | |
Haynes Foundation | 2011 | |
Permaul, Nona | 2011 | |
Sagar, Rohan | 2011 | |
Sookram, Narine Dat | 2011 | |
The Young Acolytes Symphonic Steel Orchestra | 2011 | |
Zaidi, Syed A. | 2011 | |
Blackett, Lionel | 2012 | |
Blackman, Charmaine | 2012 | |
Blenman, Maurice | 2012 | |
Burgan-Trotman, Joseph | 2012 | |
Carpen, Mel | 2012 | |
Eastman, Elrich A. | 2012 | |
Etkins, Derry | 2012 | |
Kilkenny McLymont, Rosalind | 2012 | |
Matthews, Lear Ph.D. | 2012 | |
Trotz, Alissa Ph.D. | 2012 | |
Markowitz, Marty (Brooklyn Borough President) | 2013 | Cultrual Enabler |
Metroplus Health Plan | 2013 | Cultural Enabler-Business Partner Festival Sponsor |
Daniels, Wayne Martin | 2013 | |
Ellis, Merlene | 2013 | |
Griffith, Ivelaw Lloyd Ph.D. | 2013 | |
Headley, Melanie Anica & Headley, Mellessa Odessa | 2013 | |
Jardine, Marlon A. | 2013 | |
Kempadoo, Oonya | 2013 | |
Khan, Michael | 2013 | |
Ricardo, Tony | 2013 | |
EL Dorado Rum (Nalini Tiwari) | 2014 | Cultural Enabler-Business Partner EL Dorado Brands |
Ali, Grace Aneiza | 2014 | |
Bovell, Dr. Carmen | 2014 | |
Collins, Selwyn | 2014 | |
Currica, Michael | 2014 | |
Dutchin, Adrian | 2014 | |
Edun, Russell C.M. | 2014 | |
Harris-Stoute, Cloyette | 2014 | |
Lachmansingh, Lionel Augustus | 2014 | |
London, Lawrence H. | 2014 | |
Persaud, Bernadette | 2014 | |
Ramalho-Bacchus, Norma | 2014 | |
Thijs, Julio | 2014 | |
Star Party Rental (Jenny Ram) | 2015 | Cultural Enabler-Business Partner |
Abrams, Damalia | 2015 | |
Campbell, Lorna P. | 2015 | |
Gafoor, Ameena | 2015 | |
Jagan, Nadia | 2015 | |
Locke, Jonathan | 2015 | |
Main Street Art Group | 2015 | |
Persaud, Deo | 2015 | |
Scarville, Keisha | 2015 | |
Brooklyn Printers | 2016 | Cultural Enabler-Business Partner |
Bowry, Stephanie | 2016 | |
Carter, Egbert "Bert" | 2016 | |
Drake, Beverly | 2016 | |
Forrester Marlon | 2016 | |
Karim Betsy | 2016 | |
King, Alfred | 2016 | |
Lammy, David | 2016 | |
Singh, Tulsi | 2016 | |
Wallace, Ann | 2016 | |
HealthFirst Health Plan, George Hulse | 2017 | Cultural Enabler-Business Partner/Festival Sponsor |
Aaron, John L. | 2017 | |
Ali, Desmond | 2017 | |
Amerindian Research Unit-UG; | 2017 | |
Anything Guyanese First/ Lloyd Phillips | 2017 | |
Canada-Guyana Outreach Mission | 2017 | |
Francisco, Slinger "Mighty Sparrow" | 2017 | |
Guyana Christian Charities (Canada) Inc. | 2017 | |
Hintzen, Aileen | 2017 | |
Johnson, Ruel | 2017 | |
Lucas, Romola | 2017 | |
Pierre, Mercedes | 2017 | |
Prowell, Clive | 2017 | |
Walter Roth Museum of Anthropology; | 2017 | |
Con Edison | 2018 | Cultural Enabler-Business Partner/ Festival Sponsor |
Blackman, Terrence Ph.D. | 2018 | |
Craig, Winslow | 2018 | |
Douglas, Steve "Bravo Arts" | 2018 | |
Guyana United Artist | 2018 | |
Hodge, Compton Coody | 2018 | |
James, Winfield | 2018 | |
Khan, Azeez Bibi Natasha | 2018 | |
Lachmansingh, Carlo | 2018 | |
Lewis, Ira "Lady Ira" | 2018 | |
Mann Aubrey | 2018 | |
Ramlall Ji, Dharmaacharya Pandit | 2018 | |
Ramsay, Bernard | 2018 | |
Singh, Subraj | 2018 | |
Squires, Natalia | 2018 | |
The Unit of Allied Arts | 2018 | |
JAP Marketing (June Persaud) | 2019 | Cultural Enabler-Business Partner Bartenura /XM Rum Brands |
Victor, Jamain | 2019 | Dancer , Choreographer |
Charles, Paul Anthony | 2019 | Dancer, Choreographer |
Amin, Mohamed A. (International Dancer Zaman) | 2019 | Dancer, Educator |
Wyatt, Kenton | 2019 | eLearning Drumologist |
Sanchez, Monica Ph.D. | 2019 | Fashion Culturalist |
Odufu, Chelsea and Emann | 2019 | Filmmakers, Activists |
Mentore, Andrea | 2019 | Folk Music Educator |
Bryan-Garner, Andrea | 2019 | Media Culturalist |
Lowe, Mildred | 2019 | Music and Culture Educator |
Noel, Courtney | 2019 | Musician, Composer, Actor |
Solomon, Ovril | 2019 | Steelpan Educator |
Dowding, Simeon aka Simone | 2019 | Theatre Artist |
McAlmont, Darren | 2019 | Theatre Artist |
Medford Ronnkvist, Lynn Ann | 2020 | |
Northe, Launce | 2020 | |
Nurse, Neilson | 2021 | |
Noel, Sonia Ph.D | 2021 | |
King, Michelle "Big Red" | 2021 | |
Chesney, Funmaliyo | 2021 | |
Nirvana Humanitarian Foundation Inc. | 2021 | |
Guyana Jamaica Friendship Association | 2021 | |
Sorrentino Funeral Services | 2021 | Cultural Enabler-Business Partner |
Fraser, Carlyle | 2022 | |
Singh, Ganesh Mithra | 2022 | |
Noel, Cheryl | 2022 | |
DeFlorimonte, Dr. Desiree | 2022 | |
LaRose, Winston | 2022 | |
Watson, Terry | 2022 | |
Luke-King, Diana Daniela | 2022 | |
Murray, Mark Junior | 2022 | |
Nunes, Wayne | 2022 | |
Rawle Da Silva | 2022 | Cultural Enabler-Business Partner RDE Peos |
Bristol Ph.D., Carol L. | 2023 | |
GUYDA | 2023 | Cultural Enabler-Business Partner |
Gouveia, Maxwell | 2023 | |
Merundoi Incorporated | 2023 | |
WE ARE GUTSY INC. | 2023 | |
Griffith, Ingrid | 2023 | |
Welshman, Oral | 2023 | |
Agard, Keith Aubrey | 2023 | |
Mendonca, Gavin | 2023 | |
Adams, Marlon | 2023 | |
McPherson, Lorna | 2023 | |
Sookram, Narine Dat | 2023 | |
Thomasson, Frank | 2006-Exemplary | |
Moore, Phillip | 2006-Lifetime | |
Van Sertima, Ivan Ph.D. | 2007- Lifetime | Educator |
Kwayana, Eusi | 2007-Exemplary | Poet, Political Lyricist |
Braithwaite, E.R. | 2007-Exemplary | Writer |
Pounder, CCH | 2008- Exemplary | Actor |
Brummell, Roy | 2008-Exemplary | Folklorist |
Rohlehr, Gordon Ph.D. | 2008-Lifetime | Educator |
Pollard, Magda Lois Muriel | 2009-Lifetime | Culinary Educator, Writer, |
Perreira, Joseph "Reds" | 2010- Lifetime | |
Rohlehr, Gem | 2010-Exemplary | |
Criswick, John | 2011-Exemplary | |
Locke, Donald | 2011-Exemplary | |
Whittaker, Harry | 2011-Lifetime | |
Alphonso, Andron | 2012 -Exemplary | |
Vivierios, Desmond “Putagee” | 2012-Exemplary | |
Dewar, Marilyn Patricia | 2012-Lifetime | |
Halder, Peter | 2013- Lifetime | |
Wharton, Collin "Bumble" | 2013-Exemplary | |
Lloyd, Clive | 2013-Lifetime | |
Denny, Orissa | 2013-Youth | |
Jones, Dr Marjorie | 2014- Exemplary | |
Jordan-Langford, Patricia | 2014- Lifetime | |
Telford, Moses Ph.D. | 2014-Exemplary | |
Ng-A-Qui, Roger David | 2014-Youth | |
Parchment, Kamiyah | 2014-Youth | |
Robinson, Ron | 2015- Lifetime | |
Denny, Noel | 2015-Exemplary | |
Brower, Abigail | 2015-Youth | |
Glen, Mwanza Mainza | 2015-Youth | |
The St. Albans Episcopal Chruch Rally of the Nations (Maypole) | 2015-Youth | |
Willabus, Anna Lee | 2015-Youth | |
Dabydeen Cyril | 2016 -Exemplary | |
Goring, Claire A. | 2016- Lifetime | |
Bryan Cyril | 2016-Exemplary | |
GBTI Buxton Steel Orchestra | 2016-Youth | |
Locan, Quincy | 2016-Youth | |
Edwards, Walter Ph.D. | 2017 -Exemplary | |
Wray, Godfrey | 2017-Exemplary | |
Simon, George | 2017-Lifetime | |
Alleyne, Dominic | 2017-Youth | |
Duncan, Clinton | 2017-Youth | |
Igarta, Kyle | 2017-Youth | |
McGarrell, Keanna | 2017-Youth | |
Parris, Faith | 2017-Youth | |
Skeete, Tevin | 2017-Youth | |
Hinds, Roger " Young Bill Rogers" | 2018-Exemplary | |
Williams, Eugene | 2018-Lifetime | |
Cutting, Jubilanté | 2018-Youth | |
Fredericks, Anasie | 2018-Youth | |
Langevine, Marva | 2018-Youth | |
Rahaman Naila | 2018-Youth | |
Bristol, Stefon | 2019- Exemplary | Filmmaker |
Sam, Hugh | 2019- Exemplary | Pianist, Composer, Music Educator |
Martins, Dave | 2019-Lifetime | Musician, Composer, Journalist |
Harte, Makayla | 2019-Youth | Community Volunteer |
Williams, Samuel | 2019-Youth | Information Technologist |
Solomon, Tunisia | 2019-Youth | Steelpan musician |
Mason, Nalani Amara | 2019-Youth | Theater & Music Artist |
Gibbs, Christian Mark | 2019-Youth | Vocal Artist |
Charlie, Belinda Viola | 2020- Exemplary | |
Deskan Restoring Hope Through Compassion, Inc | 2020- Exemplary | |
Emanuel, Juliet Ph.D. | 2020-Lifetime | |
Jean Felix, Joziyah | 2020-Youth | |
Young, Melissa Angelina | 2020-Youth | |
Singh, Ryan | 2021- Exemplary | |
Moray House Trust | 2021-Lifetime | |
Richards-Greaves, Gillian | 2022- Exemplary | |
Lanyi, David | 2022-Lifetime | |
Atherly, Barbara | 2023- Exemplary | |
Chester, Sybil F. | 2023- Exemplary | |
Muttoo, Henry | 2023-Lifetime |
Past Awardees Announcements
Please see our previous Awardees: